Fees 2024
General Fees |
||
Standard Consultation | €65 | |
Telephone /Video Consultation | €60 | |
Additional Child | €35 | |
Return Consultation within one week | €45 | |
Skin Clinic Consultation | €100 | |
Repeat Prescriptions | €25 | |
Examination at request of HSE/State Agency | €400 | |
Medicals – Fitness to Drive/Sport Participation/Travel | €65 | |
Private Medical Certificates – Work/School/College/Crèche | €25 | |
Insurance Certificates – Injury/Travel etc. | €50 | |
Letters – Housing | €25 | |
Local Authority Forms – Housing Grants etc. | €25 | |
Disabled Driving Forms | €25 | |
Letters for Jury Service | €60 | |
Medical Card Application Reports | €25 | |
(Maximum €50 / family) | ||
Blood Tests / CoaguChek™ | €30 | |
ECG | €50 | |
24 Hour Ambulatory Blood Pressure | €75 | |
Dressings | €25 – €50 | |
Urinalysis | €25 | |
Pregnancy Test | €25 | |
Injections – B12/Iron/Prolia/Zoladex etc | €30 | |
Well Man/Well Woman Clinic | €250 | |
Spirometry (Pulmonary Function Tests) | €75 | |
Peripheral Arterial Disease Screening (ABI Index) | €75 | |
| | |
Surgery |
||
Surgery – Skin Biopsy/Excisions etc. | POA | |
Cryosurgery for Warts/Verrucae/Solar Lesions etc. | €100 | |
Suturing | €100 – 150 | |
Removal of Sutures/Clips | €25 | |
Wound Repair – Glue/Steristrips | €75 | |
Joint Injections | €120 | |
| | |
Family Planning |
||
Mirena™ IUS Insertion | €150/€75GMS | |
Mirena™ IUS Removal | €50/FreeGMS | |
Mirena™ IUS Removal & Insertion | €150/€75GMS | |
Implanon™ Insertion | €150/€75GMS | |
Implanon™ Removal | €100/€50GMS | |
Implanon™ Removal & New Insertion | €150/€75GMS | |
*These services are free for GMS and private patients aged between 18-30. They are also free for GMS patients aged between 31-45 (not private patients). | ||
| | |
Vasectomy (includes initial appointment) | €600 | |
Cervical Smears (> 25 years CervicalCheck©) | Free | |
Antenatal Care (Scheduled visits only) | Free | |
Pertussis & Flu Vaccine | Free | |
| | |
Vaccination |
||
Childhood Vaccination | Free | |
Flu Vaccine | €25 | |
Pneumonia Vaccine | €25 | |
Flu & Pneumonia Vaccine | €30 | |
Pertussis & Flu (antenatal) | Free | |
Occupational Vaccines (Hepatitis B/Polio/Typhoid etc.) | POA | |
| | |
Occupational Medicine |
||
Pre employment Medical basic | €120 | |
Pre employment Medical include. Audiometry & Spirometry | €180 | |
Employer Referral/Return-to-Work Medical | €180 | |
Periodic medical assessment | €180 | |
Respiratory Surveillance | €75 | |
Work place assessment (per hour) | €400 | |
Executive Medicals | €300 | |
| | |
Medico Legal |
||
Examination & Report | € 500 | |
Enduring Power of Attorney | € 400 | |
Fair Deal Capacity Assessment | € 400 | |
Testamentary Capacity (wills etc.) | € 400 | |
Court Attendance as Professional Witness | POA |
Fees are payable on the day of service provision. Medical reports and high cost procedures must be paid in advance.
Payment can be made with cash, cheques, debit and credit cards. Receipts are issued on the day and our services, with the exception of medical reports are allowable by Revenue for tax relief.
Many procedures such as suturing, excisions, joint injections, cryotherapy of warts/verrucae etc., venesection are supported by Health Insurance VHI, Laya, Aviva, Irish Life Health, Garda Medical Aid, ESB etc.
Revenue Form MED 1 Health Expenses – Claim for Relief